COMPONENTS // Solid Beech stock list

Step 1
Press +
to choose sorting & width
Sorting AAA with width from 42-125 mm is preselected. Change settings according to your needs.
Step 2
Check stock in m³
for your lengths
If the required dimensions you need are not in stock, we will produce them for you at short notice.
Step 3
Contact sales
to place order

Tables
Daily update from 25-04-2025 08:18:11
THICKNESS 26 mm (23.8 mm pre-sanded)
WIDTH | 42 mm | 45 mm | 54 mm | 68 mm | 80 mm | 100 mm | 125 mm | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ |
3,000 mm | 1000 | 3.4 | 9.8 | 960 | 3.4 | 5.5 | 800 | 3.4 | 640 | 3.4 | 560 | 3.5 | 440 | 3.4 | 320 | - | |||||
2,750 mm | 1000 | 3.1 | 960 | 3.1 | 800 | 3.1 | 640 | 3.1 | 560 | 3.2 | 440 | 3.1 | 320 | 2.9 | |||||||
2,400 mm | 1000 | 2.6 | 22.9 | 960 | 2.7 | 78.9 | 800 | 2.6 | 15.6 | 640 | 2.6 | 560 | 2.7 | 440 | 2.6 | 320 | 2.4 | ||||
2,250 mm | 1000 | 2.6 | 960 | 2.5 | 800 | 2.6 | 640 | 2.5 | 560 | 2.6 | 440 | 2.6 | 320 | 2.3 | |||||||
2,200 mm | 1000 | 2.5 | 960 | 2.5 | 11.6 | 800 | 2.5 | 640 | 2.5 | 560 | 2.6 | 440 | 2.5 | 320 | 2.3 | ||||||
2,100 mm | 1000 | 2.4 | 960 | 2.4 | 800 | 2.4 | 640 | 2.4 | 560 | 2.4 | 440 | 2.4 | 320 | 2.2 | |||||||
2,000 mm | 1000 | 2.3 | 2.2 | 960 | 2.3 | 19.6 | 800 | 2.3 | 640 | 2.3 | 560 | 2.3 | 440 | 2.3 | 320 | 2.1 | |||||
1,900 mm | 1040 | 2.2 | 8.6 | 960 | 2.2 | 4.4 | 800 | 2.2 | 640 | 2.1 | 560 | 2.2 | 440 | 2.2 | 320 | 2.0 | |||||
1,800 mm | 1040 | 2.0 | 960 | 2.1 | 12.6 | 800 | 2.0 | 7.7 | 640 | 2.0 | 560 | 2.1 | 440 | 2.1 | 320 | 1.9 | |||||
1,600 mm | 1040 | 1.8 | 960 | 1.9 | 1.9 | 800 | 1.8 | 2.2 | 640 | 1.8 | 560 | 1.9 | 440 | 1.8 | 320 | 1.7 | |||||
1,500 mm | 1040 | 1.7 | 960 | 1.8 | 800 | 1.7 | 640 | 1.7 | 560 | 1.7 | 440 | 1.7 | 1.7 | 320 | 1.6 | ||||||
1,400 mm | 1040 | 1.6 | 6.4 | 960 | 1.6 | 1.6 | 800 | 1.6 | 4.7 | 640 | 1.6 | 18.6 | 560 | 1.6 | 440 | 1.6 | 4.8 | 320 | 1.5 | ||
1,300 mm | 1040 | 1.5 | 960 | 1.5 | 800 | 1.5 | 640 | 1.5 | 560 | 1.5 | 440 | 1.5 | 320 | 1.4 | |||||||
1,200 mm | 1040 | 1.4 | 960 | 1.4 | 800 | 1.4 | 640 | 1.4 | 560 | 1.4 | 440 | 1.4 | 320 | 1.2 | |||||||
1,000 mm | 1040 | 1.1 | 1000 | 1.2 | 1.4 | 800 | 1.1 | 640 | 1.1 | 560 | 1.2 | 440 | 1.1 | 320 | 1.0 | ||||||
900 mm | 1040 | 1.0 | 1000 | 1.0 | 800 | 1.0 | 640 | 1.0 | 560 | 1.0 | 3.2 | 440 | 1.0 | 320 | 0.9 | ||||||
800 mm | 1040 | 0.9 | 1000 | 0.9 | 800 | 0.9 | 640 | 0.9 | 560 | 0.9 | 2.1 | 440 | 0.9 | 320 | 0.8 | ||||||
750 mm | 1040 | 0.9 | 1000 | 0.9 | 800 | 0.9 | 640 | 0.8 | 560 | 0.9 | 440 | 0.9 | 320 | 0.8 | |||||||
700 mm | 1040 | 0.8 | 1000 | 0.8 | 800 | 0.8 | 640 | 0.8 | 560 | 0.8 | 440 | 0.8 | 6.0 | 320 | 0.7 | 3.1 | |||||
650 mm | 1040 | 0.7 | 1000 | 0.8 | 800 | 0.7 | 640 | 0.7 | 560 | 0.8 | 440 | 0.7 | 320 | 0.7 | |||||||
600 mm | 1040 | 0.7 | 1000 | 0.7 | 800 | 0.7 | 640 | 0.7 | 560 | 0.7 | 440 | 0.7 | 0.2 | 320 | 0.6 | ||||||
550 mm | 2080 | 1.2 | 1000 | 0.6 | 1600 | 1.2 | 1280 | 1.2 | 1120 | 1.3 | 880 | 1.3 | 640 | 1.1 | 0.2 | ||||||
500 mm | 2080 | 1.1 | 9.2 | 1000 | 0.6 | 1600 | 1.1 | 1280 | 1.1 | 1120 | 1.2 | 880 | 1.1 | 640 | 1.0 | ||||||
450 mm | 2080 | 1.0 | 6.8 | 1000 | 0.5 | 9.9 | 1600 | 1.0 | 1280 | 1.0 | 1120 | 1.0 | 880 | 1.0 | 7.4 | 640 | 0.9 | 6.0 | |||
400 mm | 2080 | 0.9 | 8.1 | 2000 | 0.9 | 9.1 | 1600 | 0.9 | 11.7 | 1280 | 0.9 | 1.0 | 1120 | 0.9 | 0.7 | 880 | 0.9 | 1.0 | 640 | 0.8 | |
350 mm | 2080 | 0.8 | 10.6 | 2000 | 0.8 | 0.9 | 1600 | 0.8 | 1280 | 0.8 | 1120 | 0.8 | 2.7 | 880 | 0.8 | 640 | 0.7 | 15.5 | |||
300 mm | 3120 | 1.0 | 8.0 | 3000 | 1.1 | 2.5 | 2400 | 1.0 | 1920 | 1.0 | 1080 | 1.0 | 1320 | 1.0 | 960 | 0.9 | 16.0 | ||||
250 mm | 3120 | 0.9 | 7.6 | 3000 | 0.9 | 3.2 | 2400 | 0.9 | 1920 | 0.8 | 1080 | 0.9 | 1320 | 0.9 | 960 | 0.8 | 14.0 | ||||
200 mm | 4160 | 0.9 | 4000 | 0.9 | 3200 | 0.9 | 5.1 | 2560 | 0.9 | 3.2 | 2240 | 0.9 | 4.4 | 1760 | 0.9 | 1.7 | 1280 | 0.8 | 4.3 | ||
150 mm | 5200 | 0.8 | 0.4 | 5000 | 0.8 | 0.5 | 400 | 0.8 | 8.3 | 3200 | 0.8 | 2800 | 0.9 | 2.0 | 2200 | 0.9 | 2.3 | 2200 | 0.7 | 1.3 |
Daily update from 25-04-2025 08:20:13
THICKNESS 26 mm (23.8 mm pre-sanded)
WIDTH | 42 mm | 54 mm | 68 mm | 80 mm | 100 mm | 125 mm | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ |
3000 mm | 2000 Pack Pack 1 Pack 2 Pieces 1000 1000 Stock in m³ 3.276 3.276 × | 6.552 | - | - | - | - | - | - | 436 | 3.401 | - | - |
2750 mm | - | - | - | - | 528 | 2.567 | - | - | 55 | 0.393 | 360 Pack Pack 1 Pack 2 Pieces 184 176 Stock in m³ 1.645 1.573 × | 3.218 |
2400 mm | 6750 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pieces 750 1000 1000 1000 1000 1000 1000 Stock in m³ 1.966 2.621 2.621 2.621 2.621 2.621 2.621 × | 17.692 | 622 | 2.096 | 400 | 1.697 | - | - | 1166 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pieces 209 440 440 77 Stock in m³ 1.304 2.746 2.746 0.480 × | 7.276 | 160 | 1.248 |
2000 mm | - | - | 360 | 1.011 | 464 | 1.641 | - | - | - | - | 216 | 1.404 |
1900 mm | - | - | 400 | 1.067 | - | - | - | - | - | - | - | - |
1800 mm | - | - | 657 | 1.660 | - | - | - | - | - | - | 312 | 1.825 |
1600 mm | - | - | 160 | 0.359 | - | - | - | - | - | - | - | - |
1500 mm | - | - | 360 | 0.758 | - | - | - | - | 440 | 1.716 | - | - |
1400 mm | - | - | - | - | 2400 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pieces 480 640 640 640 Stock in m³ 1.188 1.584 1.584 1.584 × | 5.940 | - | - | 880 Pack Pack 1 Pack 2 Pieces 440 440 Stock in m³ 1.602 1.602 × | 3.204 | - | - |
1300 mm | - | - | - | - | 384 | 0.883 | 401 Pack Pack 1 Pack 2 Pieces 322 79 Stock in m³ 0.871 0.214 × | 1.085 | 308 | 1.041 | 144 Pack Pack 1 Pack 2 Pieces 112 32 Stock in m³ 0.473 0.135 × | 0.608 |
1220 mm | 20488 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pack 8 Pack 9 Pack 10 Pack 11 Pack 12 Pack 13 Pack 14 Pack 15 Pack 16 Pack 17 Pack 18 Pack 19 Pack 20 Pieces 728 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 Stock in m³ 0.970 1.386 1.386 1.386 1.386 1.386 1.386 1.386 1.386 1.386 1.386 1.386 1.386 1.386 1.386 1.386 1.386 1.386 1.386 1.386 × | 27.304 | 29600 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pack 8 Pack 9 Pack 10 Pack 11 Pack 12 Pack 13 Pack 14 Pack 15 Pack 16 Pack 17 Pack 18 Pack 19 Pack 20 Pack 21 Pack 22 Pack 23 Pack 24 Pack 25 Pack 26 Pack 27 Pack 28 Pack 29 Pack 30 Pack 31 Pack 32 Pack 33 Pack 34 Pack 35 Pack 36 Pack 37 Pieces 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 Stock in m³ 1.370 1.370 1.370 1.370 1.370 1.370 1.370 1.370 1.370 1.370 1.370 1.370 1.370 1.370 1.370 1.370 1.370 1.370 1.370 1.370 1.370 1.370 1.370 1.370 1.370 1.370 1.370 1.370 1.370 1.370 1.370 1.370 1.370 1.370 1.370 1.370 1.370 × | 50.690 | 12496 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pack 8 Pack 9 Pack 10 Pack 11 Pack 12 Pack 13 Pack 14 Pack 15 Pack 16 Pack 17 Pack 18 Pack 19 Pack 20 Pieces 640 640 640 640 640 640 640 640 640 640 336 640 640 640 640 640 640 640 640 640 Stock in m³ 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 0.725 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 1.380 × | 26.945 | 1120 Pack Pack 1 Pack 2 Pieces 560 560 Stock in m³ 1.421 1.421 × | 2.842 | - | - | - | - |
1200 mm | 4134 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pieces 1014 1040 1040 1040 Stock in m³ 1.329 1.363 1.363 1.363 × | 5.418 | - | - | 11584 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pack 8 Pack 9 Pack 10 Pack 11 Pack 12 Pack 13 Pack 14 Pack 15 Pack 16 Pack 17 Pack 18 Pack 19 Pieces 640 64 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 Stock in m³ 1.358 0.136 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 × | 24.580 | - | - | 440 | 1.373 | 2856 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pack 8 Pack 9 Pack 10 Pieces 96 320 320 320 320 200 320 320 320 320 Stock in m³ 0.374 1.248 1.248 1.248 1.248 0.780 1.248 1.248 1.248 1.248 × | 11.138 |
1000 mm | - | - | - | - | - | - | 399 | 0.830 | - | - | - | - |
750 mm | - | - | - | - | - | - | - | - | 880 Pack Pack 1 Pack 2 Pieces 440 440 Stock in m³ 0.858 0.858 × | 1.716 | - | - |
700 mm | - | - | - | - | - | - | - | - | 44 | 0.080 | - | - |
600 mm | - | - | - | - | - | - | - | - | - | - | 112 | 0.218 |
550 mm | 780 | 0.468 | - | - | 12800 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pack 8 Pack 9 Pack 10 Pieces 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280 Stock in m³ 1.245 1.245 1.245 1.245 1.245 1.245 1.245 1.245 1.245 1.245 × | 12.450 | - | - | - | - | 312 | 0.558 |
500 mm | - | - | - | - | 176 | 0.156 | - | - | - | - | 488 | 0.793 |
450 mm | - | - | 840 | 0.531 | - | - | 792 | 0.741 | - | - | - | - |
400 mm | 1326 | 0.579 | - | - | 3840 Pack Pack 1 Pack 2 Pack 3 Pieces 1280 1280 1280 Stock in m³ 0.905 0.905 0.905 × | 2.715 | - | - | - | - | 384 | 0.499 |
350 mm | - | - | - | - | 11520 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pack 8 Pack 9 Pieces 1280 1280 1280 1280 1280 1280 1280 1280 1280 Stock in m³ 0.792 0.792 0.792 0.792 0.792 0.792 0.792 0.792 0.792 × | 7.128 | 49280 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pack 8 Pack 9 Pack 10 Pack 11 Pack 12 Pack 13 Pack 14 Pack 15 Pack 16 Pack 17 Pack 18 Pack 19 Pack 20 Pack 21 Pack 22 Pack 23 Pack 24 Pack 25 Pack 26 Pack 27 Pack 28 Pack 29 Pack 30 Pack 31 Pack 32 Pack 33 Pack 34 Pack 35 Pack 36 Pack 37 Pack 38 Pack 39 Pack 40 Pack 41 Pack 42 Pack 43 Pack 44 Pieces 1120 1120 1120 1120 1120 1120 1120 1120 1120 1120 1120 1120 1120 1120 1120 1120 1120 1120 1120 1120 1120 1120 1120 1120 1120 1120 1120 1120 1120 1120 1120 1120 1120 1120 1120 1120 1120 1120 1120 1120 1120 1120 1120 1120 Stock in m³ 0.815 0.815 0.815 0.815 0.815 0.815 0.815 0.815 0.815 0.815 0.815 0.815 0.815 0.815 0.815 0.815 0.815 0.815 0.815 0.815 0.815 0.815 0.815 0.815 0.815 0.815 0.815 0.815 0.815 0.815 0.815 0.815 0.815 0.815 0.815 0.815 0.815 0.815 0.815 0.815 0.815 0.815 0.815 0.815 × | 35.860 | - | - | - | - |
300 mm | 1477 | 0.484 | - | - | - | - | - | - | - | - | 720 | 0.702 |
250 mm | - | - | - | - | 1536 | 0.679 | - | - | 1254 | 0.815 | 480 | 0.390 |
200 mm | - | - | 800 | 0.225 | - | - | 224 | 0.093 | 880 | 0.458 | 788 | 0.512 |
Daily update from 25-04-2025 08:18:57
THICKNESS 26 mm (23.8 mm pre-sanded)
WIDTH | 42 mm | 45 mm | 54 mm | 68 mm | 80 mm | 100 mm | 125 mm | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ | Pcs/Pck | Vol/Pck in m³ | Stock in m³ |
3,000 mm | 1000 | 3.4 | 960 | 3.4 | 10.1 | 800 | 3.4 | 33.7 | 640 | 3.4 | 20.4 | 560 | 3.5 | 8.7 | 440 | 3.4 | 320 | 3.1 | |||
2,750 mm | 1000 | 3.1 | 960 | 3.1 | 800 | 3.1 | 640 | 3.1 | 3.1 | 560 | 3.2 | 440 | 3.1 | 320 | 2.9 | ||||||
2,400 mm | 1000 | 2.6 | 960 | 2.7 | 187.9 | 800 | 2.6 | 58.9 | 640 | 2.6 | 15.7 | 560 | 2.7 | 440 | 2.6 | 320 | 2.4 | ||||
2,250 mm | 1000 | 2.6 | 960 | 2.5 | 800 | 2.6 | 2.5 | 640 | 2.5 | 0.8 | 560 | 2.6 | 440 | 2.6 | 320 | 2.3 | |||||
2,200 mm | 1000 | 2.5 | 960 | 2.5 | 14.6 | 800 | 2.5 | 640 | 2.5 | 560 | 2.6 | 440 | 2.5 | 320 | 2.3 | ||||||
2,100 mm | 1000 | 2.4 | 960 | 2.4 | 800 | 2.4 | 640 | 2.4 | 560 | 2.4 | 440 | 2.4 | 320 | 2.2 | |||||||
2,000 mm | 1000 | 2.3 | 960 | 2.3 | 6.7 | 800 | 2.3 | 640 | 2.3 | 14.2 | 560 | 2.3 | 440 | 2.3 | 4.8 | 320 | 2.1 | ||||
1,900 mm | 1040 | 2.2 | 960 | 2.2 | 22.1 | 800 | 2.2 | 640 | 2.1 | 19.4 | 560 | 2.2 | 440 | 2.2 | 320 | 2.0 | |||||
1,800 mm | 1040 | 2.0 | 4.1 | 960 | 2.1 | 800 | 2.0 | 640 | 2.0 | 2.7 | 560 | 2.1 | 36.3 | 440 | 2.1 | 320 | 1.9 | ||||
1,600 mm | 1040 | 1.8 | 960 | 1.9 | 800 | 1.8 | 640 | 1.8 | 3.6 | 560 | 1.9 | 440 | 1.8 | 18.3 | 320 | 1.7 | 0.1 | ||||
1,500 mm | 1040 | 1.7 | 960 | 1.8 | 800 | 1.7 | 5.1 | 640 | 1.7 | 7.2 | 560 | 1.7 | 440 | 1.7 | 8.9 | 320 | 1.6 | ||||
1,400 mm | 1040 | 1.6 | 960 | 1.6 | 800 | 1.6 | 640 | 1.6 | 560 | 1.6 | 440 | 1.6 | 16.5 | 320 | 1.5 | ||||||
1,300 mm | 1040 | 1.5 | 960 | 1.5 | 800 | 1.5 | 640 | 1.5 | 17.7 | 560 | 1.5 | 440 | 1.5 | 320 | 1.4 | ||||||
1,200 mm | 1040 | 1.4 | 4.0 | 960 | 1.4 | 800 | 1.4 | 640 | 1.4 | 560 | 1.4 | 440 | 1.4 | 8.2 | 320 | 1.2 | |||||
1,000 mm | 1040 | 1.1 | 1000 | 1.2 | 0.4 | 800 | 1.1 | 640 | 1.1 | 560 | 1.2 | 2.8 | 440 | 1.1 | 20.0 | 320 | 1.0 | ||||
900 mm | 1040 | 1.0 | 1000 | 1.0 | 800 | 1.0 | 640 | 1.0 | 560 | 1.0 | 440 | 1.0 | 320 | 0.9 | |||||||
800 mm | 1040 | 0.9 | 1000 | 0.9 | 800 | 0.9 | 640 | 0.9 | 0.9 | 560 | 0.9 | 440 | 0.9 | 320 | 0.8 | ||||||
750 mm | 1040 | 0.9 | 1000 | 0.9 | 0.1 | 800 | 0.9 | 640 | 0.8 | 560 | 0.9 | 440 | 0.9 | 12.0 | 320 | 0.8 | |||||
700 mm | 1040 | 0.8 | 1000 | 0.8 | 800 | 0.8 | 640 | 0.8 | 560 | 0.8 | 440 | 0.8 | 320 | 0.7 | |||||||
650 mm | 1040 | 0.7 | 1000 | 0.8 | 800 | 0.7 | 640 | 0.7 | 560 | 0.8 | 440 | 0.7 | 320 | 0.7 | |||||||
600 mm | 1040 | 0.7 | 1000 | 0.7 | 800 | 0.7 | 0.3 | 640 | 0.7 | 560 | 0.7 | 440 | 0.7 | 320 | 0.6 | ||||||
550 mm | 2080 | 1.2 | 9.0 | 1000 | 0.6 | 1600 | 1.2 | 1280 | 1.2 | 1120 | 1.3 | 880 | 1.3 | 640 | 1.1 | ||||||
500 mm | 2080 | 1.1 | 11.4 | 1000 | 0.6 | 1.2 | 1600 | 1.1 | 1280 | 1.1 | 1120 | 1.2 | 880 | 1.1 | 640 | 1.0 | |||||
450 mm | 2080 | 1.0 | 8.2 | 1000 | 0.5 | 1600 | 1.0 | 4.0 | 1280 | 1.0 | 1120 | 1.0 | 880 | 1.0 | 640 | 0.9 | |||||
400 mm | 2080 | 0.9 | 2.7 | 2000 | 0.9 | 1600 | 0.9 | 9.0 | 1280 | 0.9 | 1120 | 0.9 | 4.7 | 880 | 0.9 | 640 | 0.8 | ||||
350 mm | 2080 | 0.8 | 2.4 | 2000 | 0.8 | 6.6 | 1600 | 0.8 | 0.8 | 1280 | 0.8 | 1120 | 0.8 | 2.4 | 880 | 0.8 | 640 | 0.7 | |||
300 mm | 3120 | 1.0 | 11.5 | 3000 | 1.1 | 15.0 | 2400 | 1.0 | 7.3 | 1920 | 1.0 | 1080 | 1.0 | 1320 | 1.0 | 960 | 0.9 | ||||
250 mm | 3120 | 0.9 | 3000 | 0.9 | 2400 | 0.9 | 7.6 | 1920 | 0.8 | 1080 | 0.9 | 7.5 | 1320 | 0.9 | 2.1 | 960 | 0.8 | ||||
200 mm | 4160 | 0.9 | 4000 | 0.9 | 3200 | 0.9 | 9.0 | 2560 | 0.9 | 8.8 | 2240 | 0.9 | 1760 | 0.9 | 15.0 | 1280 | 0.8 | 5.2 | |||
150 mm | 5200 | 0.8 | 5000 | 0.9 | 4000 | 0.8 | 3200 | 0.8 | 2800 | 0.9 | 2200 | 0.9 | 2200 | 0.7 |
Daily update from 25-04-2025 08:20:41
THICKNESS 26 mm (23.8 mm pre-sanded)
WIDTH | 42 mm | 54 mm | 68 mm | 80 mm | 100 mm | 125 mm | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ | Pieces | Stock in m³ |
2750 mm | - | - | - | - | - | - | - | - | 165 | 1.180 | - | - |
2400 mm | 150 | 0.393 | 680 Pack Pack 1 Pack 2 Pieces 280 400 Stock in m³ 0.943 1.348 × | 2.291 | 288 | 1.222 | 392 | 1.957 | 55 | 0.343 | 2342 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pack 8 Pieces 312 378 378 320 378 128 176 272 Stock in m³ 2.434 2.948 2.948 2.496 2.948 0.998 1.373 2.122 × | 18.267 |
2200 mm | - | - | - | - | - | - | 490 | 2.242 | - | - | - | - |
2000 mm | - | - | - | - | 112 | 0.396 | 364 | 1.514 | 451 Pack Pack 1 Pack 2 Pieces 297 154 Stock in m³ 1.544 0.801 × | 2.345 | 632 Pack Pack 1 Pack 2 Pack 3 Pieces 184 248 200 Stock in m³ 1.196 1.612 1.300 × | 4.108 |
1800 mm | - | - | - | - | 640 | 2.037 | 399 Pack Pack 1 Pack 2 Pieces 238 161 Stock in m³ 0.891 0.603 × | 1.494 | - | - | 512 Pack Pack 1 Pack 2 Pack 3 Pieces 256 120 136 Stock in m³ 1.498 0.702 0.796 × | 2.996 |
1600 mm | - | - | - | - | - | - | - | - | - | - | 24 | 0.125 |
1500 mm | - | - | - | - | 151 | 0.400 | - | - | - | - | - | - |
1400 mm | - | - | 320 | 0.629 | - | - | - | - | 233 Pack Pack 1 Pack 2 Pieces 88 145 Stock in m³ 0.320 0.528 × | 0.848 | - | - |
1200 mm | 15600 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pack 8 Pack 9 Pack 10 Pack 11 Pack 12 Pack 13 Pack 14 Pack 15 Pieces 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 1040 Stock in m³ 1.363 1.363 1.363 1.363 1.363 1.363 1.363 1.363 1.363 1.363 1.363 1.363 1.363 1.363 1.363 × | 20.445 | - | - | 16640 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pack 8 Pack 9 Pack 10 Pack 11 Pack 12 Pack 13 Pack 14 Pack 15 Pack 16 Pack 17 Pack 18 Pack 19 Pack 20 Pack 21 Pack 22 Pack 23 Pack 24 Pack 25 Pack 26 Pieces 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 640 Stock in m³ 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 1.358 × | 35.308 | - | - | 6160 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pack 8 Pack 9 Pack 10 Pack 11 Pack 12 Pack 13 Pack 14 Pieces 440 440 440 440 440 440 440 440 440 440 440 440 440 440 Stock in m³ 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 1.373 × | 19.222 | 1920 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pieces 320 320 320 320 320 320 Stock in m³ 1.248 1.248 1.248 1.248 1.248 1.248 × | 7.488 |
1000 mm | - | - | - | - | - | - | - | - | 154 | 0.400 | - | - |
750 mm | - | - | - | - | - | - | - | - | 110 | 0.215 | - | - |
700 mm | - | - | - | - | 4480 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pieces 640 640 640 640 640 640 640 Stock in m³ 0.792 0.792 0.792 0.792 0.792 0.792 0.792 × | 5.544 | - | - | - | - | - | - |
600 mm | - | - | - | - | - | - | - | - | - | - | 200 | 0.390 |
550 mm | - | - | - | - | - | - | - | - | - | - | 288 | 0.515 |
500 mm | - | - | - | - | 192 | 0.170 | - | - | - | - | - | - |
450 mm | - | - | - | - | 7680 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pieces 1280 1280 1280 1280 1280 1280 Stock in m³ 1.018 1.018 1.018 1.018 1.018 1.018 × | 6.108 | 1120 | 1.048 | - | - | - | - |
400 mm | - | - | - | - | 21760 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pack 8 Pack 9 Pack 10 Pack 11 Pack 12 Pack 13 Pack 14 Pack 15 Pack 16 Pack 17 Pieces 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280 Stock in m³ 0.905 0.905 0.905 0.905 0.905 0.905 0.905 0.905 0.905 0.905 0.905 0.905 0.905 0.905 0.905 0.905 0.905 × | 15.385 | - | - | - | - | - | - |
350 mm | - | - | - | - | 32000 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pack 8 Pack 9 Pack 10 Pack 11 Pack 12 Pack 13 Pack 14 Pack 15 Pack 16 Pack 17 Pack 18 Pack 19 Pack 20 Pack 21 Pack 22 Pack 23 Pack 24 Pack 25 Pieces 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280 1280 Stock in m³ 0.792 0.792 0.792 0.792 0.792 0.792 0.792 0.792 0.792 0.792 0.792 0.792 0.792 0.792 0.792 0.792 0.792 0.792 0.792 0.792 0.792 0.792 0.792 0.792 0.792 × | 19.800 | 3360 Pack Pack 1 Pack 2 Pack 3 Pieces 1120 1120 1120 Stock in m³ 0.815 0.815 0.815 × | 2.445 | - | - | 5848 Pack Pack 1 Pack 2 Pack 3 Pack 4 Pack 5 Pack 6 Pack 7 Pack 8 Pack 9 Pack 10 Pieces 88 640 640 640 640 640 640 640 640 640 Stock in m³ 0.100 0.728 0.728 0.728 0.728 0.728 0.728 0.728 0.728 0.728 × | 6.652 |
